DAILY NIFTY SMART MOVERS
SCRIPTS PRICE VOLUME (IN 000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Divis Lab 1610.85 129.21 1531.75 5.16 79.10
Reliance Industries 1291.15 1105.39 1247.30 3.52 43.85
Titan Co 1025.70 1029.35 991.30 3.47 34.40
ONGC 146.35 434.16 142.05 3.03 4.30
Bajaj Hold & Invest 2962.80 274.00 2880.25 2.87 82.55
DAILY NIFTY TOP LAGGARDS
SCRIPTS PRICE VOLUME (000�S) PRE. CLOSE CHANGE (%) CHANGE (Rs.)
Edelweiss Financial 138.00 187.62 146.80 -5.99 -8.80
Petronet LNG 209.85 471.87 221.20 -5.13 -11.35
Aurobindo Pharma 766.30 157.79 798.55 -4.04 -32.25
Indiabulls Housing 650.00 1341.13 677.25 -4.02 -27.25
Mah & Mah Finl. Serv 401.20 125.17 416.70 -3.72 -15.50
BEST CALL OF THE DAY (FINAL TG )
FUTURE PREMIUM
BUY DIVIS LAB FUT FINAL TGT
FUTURE INTRADAY
BUY DIVIS LAB FUT FINAL TGT
EQUITY KING
BUY TITAN FUT FINAL TGT
HNI FUTURE
BUY DIVIS LAB FUT FINAL TGT
CASH INTRADAY
SELL RELINFRA IN CASH FINAL TGT
BLUECHIP FUTURE
BUY DIVIS LAB FUT FINAL TGT
OPTION PREMIUM
BUY BATA INDIA CALL 1160 FINAL TGT
Financial Advisory Company in Indore, Stock Advisory Company in Indore, Equity Tips, FreeTrading Tips , MCX Tips, sebi registered advisory company, Intraday stock tips, Free commodity tips.

No comments:
Post a Comment